| Name | Pfam Sequence / %Ident / %Len | Start Pos / Length |
|---|
|
2-Hacid_dh (w/ flanking) | Q8ZXX8_PYRAE / 100 / 100 | chr (-) 608,033 960 bp |
|
2-Hacid_dh (w/ flanking) | Q8ZXP5_PYRAE / 100 / 100 | chr (+) 687,456 774 bp |
|
2-Hacid_dh (w/ flanking) | Q8ZTC7_PYRAE / 100 / 100 | chr (+) 1,987,914 903 bp |
|
2-Hacid_dh_C (w/ flanking) | Q8ZXX8_PYRAE / 100 / 100 | chr (-) 608,126 534 bp |
|
2-Hacid_dh_C (w/ flanking) | Q8ZXP5_PYRAE / 100 / 100 | chr (+) 687,612 516 bp |
|
2-Hacid_dh_C (w/ flanking) | Q8ZTC7_PYRAE / 100 / 100 | chr (+) 1,988,220 528 bp |
|
2-oxoacid_dh (w/ flanking) | Q8ZUR6_PYRAE / 100 / 100 | chr (+) 1,575,277 696 bp |
|
2_5_RNA_ligase (w/ flanking) | Q8ZTC2_PYRAE / 100 / 100 | chr (-) 1,992,374 255 bp |
|
2_5_RNA_ligase (w/ flanking) | Q8ZTC2_PYRAE / 100 / 100 | chr (-) 1,992,629 246 bp |
|
3HCDH (w/ flanking) | Q8ZXA0_PYRAE / 100 / 100 | chr (+) 824,136 285 bp |
|
3HCDH (w/ flanking) | Q8ZXA0_PYRAE / 100 / 100 | chr (+) 824,490 273 bp |
|
3HCDH_N (w/ flanking) | Q8ZXA0_PYRAE / 100 / 100 | chr (+) 823,581 552 bp |
|
4HBT (w/ flanking) | Y1329_PYRAE / 100 / 100 | chr (+) 789,169 231 bp |
|
4HBT (w/ flanking) | Q8ZV39_PYRAE / 100 / 100 | chr (-) 1,472,454 243 bp |
|
4HBT (w/ flanking) | Q8ZT73_PYRAE / 100 / 100 | chr (-) 2,034,841 234 bp |
|
4HBT (w/ flanking) | Q8ZT73_PYRAE / 100 / 100 | chr (-) 2,035,300 234 bp |
|
5-FTHF_cyc-lig (w/ flanking) | Q8ZUZ3_PYRAE / 100 / 100 | chr (-) 1,513,623 582 bp |
|
AAA (w/ flanking) | RFCS1_PYRAE / 100 / 100 | chr (+) 407,579 513 bp |
|
AAA (w/ flanking) | RFCL_PYRAE / 100 / 100 | chr (+) 408,625 507 bp |
|
AAA_5 (w/ flanking) | Q8ZU86_PYRAE / 100 / 100 | chr (-) 1,719,525 408 bp |
|
AAA_5 (w/ flanking) | Q8ZSL8_PYRAE / 100 / 100 | chr (+) 2,219,464 480 bp |
|
AA_kinase (w/ flanking) | Q8ZXZ9_PYRAE / 100 / 100 | chr (-) 594,539 642 bp |
|
AA_kinase (w/ flanking) | Q8ZWZ2_PYRAE / 100 / 99 | chr (+) 905,512 837 bp |
|
AA_kinase (w/ flanking) | Q8ZUA3_PYRAE / 100 / 100 | chr (-) 1,703,787 774 bp |
|
AA_kinase (w/ flanking) | ARGB_PYRAE / 100 / 100 | chr (+) 1,707,500 717 bp |
|
AA_kinase (w/ flanking) | PYRH_PYRAE / 100 / 100 | chr (-) 1,882,411 585 bp |
|
AA_permease (w/ flanking) | Q8ZYY0_PYRAE / 100 / 100 | chr (+) 298,986 1191 bp |
|
ABC-3 (w/ flanking) | Q8ZXJ6_PYRAE / 100 / 100 | chr (+) 728,420 801 bp |
|
ABC2_membrane (w/ flanking) | Q8ZZG8_PYRAE / 100 / 100 | chr (+) 149,348 657 bp |
|
ABC2_membrane (w/ flanking) | Q8ZXP7_PYRAE / 100 / 100 | chr (-) 685,141 756 bp |
|
ABC2_membrane (w/ flanking) | Q8ZTW3_PYRAE / 100 / 100 | chr (-) 1,822,725 615 bp |
|
ABC2_membrane (w/ flanking) | Q8ZTW2_PYRAE / 100 / 100 | chr (-) 1,823,470 633 bp |
|
ABC2_membrane (w/ flanking) | Q8ZSR5_PYRAE / 100 / 100 | chr (-) 2,175,993 555 bp |
|
ABC_tran (w/ flanking) | Q8ZZY0_PYRAE / 100 / 100 | chr (+) 10,899 489 bp |
|
ABC_tran (w/ flanking) | Q8ZZV5_PYRAE / 100 / 100 | chr (-) 32,833 558 bp |
|
ABC_tran (w/ flanking) | Q8ZZG9_PYRAE / 100 / 100 | chr (+) 148,476 543 bp |
|
ABC_tran (w/ flanking) | Q8ZZD2_PYRAE / 100 / 100 | chr (+) 175,675 546 bp |
|
ABC_tran (w/ flanking) | Q8ZZC4_PYRAE / 100 / 100 | chr (+) 183,680 540 bp |
|
ABC_tran (w/ flanking) | Q8ZZA2_PYRAE / 100 / 100 | chr (-) 203,426 513 bp |
|
ABC_tran (w/ flanking) | Q8ZXW3_PYRAE / 100 / 100 | chr (+) 624,073 546 bp |
|
ABC_tran (w/ flanking) | Q8ZXP8_PYRAE / 100 / 100 | chr (-) 684,411 534 bp |
|
ABC_tran (w/ flanking) | Q8ZXM7_PYRAE / 100 / 100 | chr (-) 702,771 522 bp |
|
ABC_tran (w/ flanking) | Q8ZXL2_PYRAE / 100 / 100 | chr (-) 718,792 564 bp |
|
ABC_tran (w/ flanking) | Q8ZXJ7_PYRAE / 100 / 100 | chr (+) 727,720 522 bp |
|
ABC_tran (w/ flanking) | Q8ZXG5_PYRAE / 100 / 100 | chr (-) 766,532 570 bp |
|
ABC_tran (w/ flanking) | Q8ZXG4_PYRAE / 100 / 100 | chr (-) 767,479 606 bp |
|
ABC_tran (w/ flanking) | Q8ZXE6_PYRAE / 100 / 100 | chr (-) 783,183 558 bp |
|
ABC_tran (w/ flanking) | Q8ZXB5_PYRAE / 100 / 100 | chr (+) 809,992 462 bp |
|
ABC_tran (w/ flanking) | Q8ZX96_PYRAE / 100 / 100 | chr (-) 827,971 549 bp |
|
ABC_tran (w/ flanking) | Q8ZX95_PYRAE / 100 / 100 | chr (-) 828,675 561 bp |
|
ABC_tran (w/ flanking) | PSTB_PYRAE / 100 / 100 | chr (-) 832,777 579 bp |
|
ABC_tran (w/ flanking) | Q8ZWF8_PYRAE / 100 / 100 | chr (-) 1,064,503 582 bp |
|
ABC_tran (w/ flanking) | Q8ZW29_PYRAE / 100 / 100 | chr (+) 1,177,309 552 bp |
|
ABC_tran (w/ flanking) | Q8ZVX2_PYRAE / 100 / 100 | chr (-) 1,226,265 546 bp |
|
ABC_tran (w/ flanking) | Q8ZVX1_PYRAE / 100 / 100 | chr (-) 1,226,960 576 bp |
|
ABC_tran (w/ flanking) | Q8ZVH0_PYRAE / 100 / 100 | chr (-) 1,355,219 561 bp |
|
ABC_tran (w/ flanking) | Q8ZVC5_PYRAE / 100 / 100 | chr (-) 1,398,305 516 bp |
|
ABC_tran (w/ flanking) | Q8ZVC5_PYRAE / 100 / 100 | chr (-) 1,399,055 558 bp |
|
ABC_tran (w/ flanking) | Q8ZV43_PYRAE / 100 / 100 | chr (-) 1,467,250 567 bp |
|
ABC_tran (w/ flanking) | Q8ZV42_PYRAE / 100 / 100 | chr (-) 1,469,241 612 bp |
|
ABC_tran (w/ flanking) | Q8ZUZ6_PYRAE / 100 / 100 | chr (+) 1,510,463 438 bp |
|
ABC_tran (w/ flanking) | Q8ZUZ6_PYRAE / 100 / 100 | chr (+) 1,511,048 432 bp |
|
ABC_tran (w/ flanking) | Q8ZUN2_PYRAE / 100 / 100 | chr (-) 1,604,060 525 bp |
|
ABC_tran (w/ flanking) | Q8ZUH3_PYRAE / 100 / 100 | chr (-) 1,649,391 564 bp |
|
ABC_tran (w/ flanking) | Q8ZU93_PYRAE / 100 / 100 | chr (+) 1,712,216 552 bp |
|
ABC_tran (w/ flanking) | Q8ZTW1_PYRAE / 100 / 100 | chr (-) 1,824,338 549 bp |
|
ABC_tran (w/ flanking) | Q8ZTS1_PYRAE / 100 / 100 | chr (-) 1,856,483 237 bp |
|
ABC_tran (w/ flanking) | Q8ZTS1_PYRAE / 100 / 100 | chr (-) 1,857,209 555 bp |
|
ABC_tran (w/ flanking) | Q8ZTG0_PYRAE / 100 / 100 | chr (+) 1,961,865 570 bp |
|
ABC_tran (w/ flanking) | Q8ZTD1_PYRAE / 100 / 100 | chr (-) 1,984,443 576 bp |
|
ABC_tran (w/ flanking) | Q8ZTD0_PYRAE / 100 / 100 | chr (-) 1,985,399 606 bp |
|
ABC_tran (w/ flanking) | Q8ZTA1_PYRAE / 100 / 100 | chr (+) 2,006,811 609 bp |
|
ABC_tran (w/ flanking) | Q8ZT66_PYRAE / 100 / 100 | chr (-) 2,041,030 492 bp |
|
ABC_tran (w/ flanking) | Q8ZT66_PYRAE / 100 / 100 | chr (-) 2,041,744 528 bp |
|
ABC_tran (w/ flanking) | Q8ZSV0_PYRAE / 100 / 100 | chr (+) 2,141,733 510 bp |
|
ABC_tran (w/ flanking) | Q8ZSR4_PYRAE / 100 / 100 | chr (-) 2,176,571 462 bp |
|
ABC_transp (w/ flanking) | Q8ZXW0_PYRAE / 100 / 100 | chr (-) 627,499 342 bp |
|
Abhydrolase_1 (w/ flanking) | Q8ZU60_PYRAE / 100 / 100 | chr (+) 1,744,286 195 bp |
|
Abi (w/ flanking) | Q8ZZF1_PYRAE / 100 / 100 | chr (+) 164,840 327 bp |
|
Abi (w/ flanking) | Q8ZYA7_PYRAE / 100 / 100 | chr (-) 503,261 270 bp |
|
Abi (w/ flanking) | Q8ZY33_PYRAE / 100 / 100 | chr (+) 565,988 270 bp |
|
Abi (w/ flanking) | Q8ZW95_PYRAE / 100 / 100 | chr (-) 1,122,879 321 bp |
|
Abi (w/ flanking) | Q8ZV62_PYRAE / 100 / 100 | chr (-) 1,451,364 252 bp |
|
Abi (w/ flanking) | Q8ZUS0_PYRAE / 100 / 100 | chr (-) 1,571,188 276 bp |
|
Acetyltransf_1 (w/ flanking) | Q8ZYH6_PYRAE / 100 / 100 | chr (+) 429,684 267 bp |
|
Acetyltransf_1 (w/ flanking) | Q8ZY71_PYRAE / 100 / 100 | chr (-) 532,413 132 bp |
|
Acetyltransf_1 (w/ flanking) | Q8ZY50_PYRAE / 100 / 100 | chr (+) 549,830 246 bp |
|
Acetyltransf_1 (w/ flanking) | Q8ZXR5_PYRAE / 100 / 100 | chr (+) 672,638 231 bp |
|
Acetyltransf_1 (w/ flanking) | Q8ZWR7_PYRAE / 100 / 100 | chr (-) 968,075 252 bp |
|
Acetyltransf_1 (w/ flanking) | Q8ZVJ9_PYRAE / 100 / 100 | chr (+) 1,328,103 231 bp |
|
Acetyltransf_1 (w/ flanking) | Q8ZTH8_PYRAE / 100 / 100 | chr (-) 1,944,335 231 bp |
|
Aconitase (w/ flanking) | Q8ZX30_PYRAE / 100 / 100 | chr (+) 876,647 1494 bp |
|
Aconitase (w/ flanking) | LEU2_PYRAE / 100 / 100 | chr (+) 1,165,925 1206 bp |
|
Aconitase_C (w/ flanking) | LEUD_PYRAE / 100 / 100 | chr (-) 1,172,026 180 bp |
|
ACP_syn_III_C (w/ flanking) | Y2185_PYRAE / 100 / 100 | chr (+) 1,293,440 270 bp |
|
ACT (w/ flanking) | Q8ZY91_PYRAE / 100 / 100 | chr (+) 515,793 201 bp |
|
ACT (w/ flanking) | Q8ZVG3_PYRAE / 100 / 100 | chr (-) 1,362,065 201 bp |
|
ACT (w/ flanking) | Y3582_PYRAE / 100 / 100 | chr (-) 2,148,803 201 bp |
|
Acyl-CoA_dh_1 (w/ flanking) | Q8ZVY0_PYRAE / 100 / 100 | chr (+) 1,220,468 480 bp |
|
Acyl-CoA_dh_1 (w/ flanking) | Q8ZV35_PYRAE / 100 / 100 | chr (+) 1,477,321 453 bp |
|
Acyl-CoA_dh_1 (w/ flanking) | Q8ZV22_PYRAE / 100 / 100 | chr (+) 1,491,239 453 bp |
|
Acyl-CoA_dh_M (w/ flanking) | Q8ZV35_PYRAE / 100 / 100 | chr (+) 1,477,003 156 bp |
|
Acyl-CoA_dh_M (w/ flanking) | Q8ZV22_PYRAE / 100 / 100 | chr (+) 1,490,921 156 bp |
|
Acyl-CoA_dh_N (w/ flanking) | Q8ZVY0_PYRAE / 100 / 100 | chr (+) 1,219,763 342 bp |
|
Acyl-CoA_dh_N (w/ flanking) | Q8ZV35_PYRAE / 100 / 100 | chr (+) 1,476,688 306 bp |
|
Acyl-CoA_dh_N (w/ flanking) | Q8ZV22_PYRAE / 100 / 100 | chr (+) 1,490,573 339 bp |
|
Acylphosphatase (w/ flanking) | Q8ZY93_PYRAE / 100 / 100 | chr (+) 514,053 135 bp |
|
Acylphosphatase (w/ flanking) | Q8ZXK6_PYRAE / 100 / 100 | chr (+) 723,713 270 bp |
|
Acylphosphatase (w/ flanking) | Q8ZUU4_PYRAE / 100 / 100 | chr (+) 1,552,115 282 bp |
|
Adenosine_kin (w/ flanking) | Q8ZVF7_PYRAE / 100 / 100 | chr (-) 1,371,138 471 bp |
|
Adenylsucc_synt (w/ flanking) | Q8ZY26_PYRAE / 100 / 100 | chr (-) 569,948 975 bp |
|
ADH_N (w/ flanking) | Q8ZW83_PYRAE / 100 / 100 | chr (+) 1,131,045 321 bp |
|
ADH_N (w/ flanking) | Q8ZVZ5_PYRAE / 100 / 100 | chr (-) 1,209,508 345 bp |
|
ADH_N (w/ flanking) | Q8ZVD9_PYRAE / 100 / 100 | chr (-) 1,388,341 321 bp |
|
ADH_N (w/ flanking) | Q8ZUP0_PYRAE / 100 / 100 | chr (-) 1,596,368 330 bp |
|
ADH_N (w/ flanking) | Q8ZU64_PYRAE / 100 / 100 | chr (-) 1,741,446 342 bp |
|
adh_short (w/ flanking) | Q8ZZX9_PYRAE / 100 / 100 | chr (-) 11,629 498 bp |
|
adh_short (w/ flanking) | Q8ZYG0_PYRAE / 100 / 100 | chr (+) 442,919 411 bp |
|
adh_short (w/ flanking) | Q8ZWW4_PYRAE / 100 / 100 | chr (+) 931,964 459 bp |
|
adh_short (w/ flanking) | Q8ZVW5_PYRAE / 100 / 100 | chr (-) 1,232,386 504 bp |
|
adh_short (w/ flanking) | Q8ZUD8_PYRAE / 100 / 100 | chr (-) 1,674,557 498 bp |
|
ADH_zinc_N (w/ flanking) | Q8ZW83_PYRAE / 100 / 100 | chr (+) 1,131,453 402 bp |
|
ADH_zinc_N (w/ flanking) | Q8ZVZ5_PYRAE / 100 / 100 | chr (-) 1,208,989 426 bp |
|
ADH_zinc_N (w/ flanking) | Q8ZVD9_PYRAE / 100 / 100 | chr (-) 1,387,882 378 bp |
|
ADH_zinc_N (w/ flanking) | Q8ZUP0_PYRAE / 100 / 100 | chr (-) 1,595,888 399 bp |
|
ADH_zinc_N (w/ flanking) | Q8ZU64_PYRAE / 100 / 100 | chr (-) 1,740,939 420 bp |
|
AdoHcyase (w/ flanking) | SAHH_PYRAE / 100 / 100 | chr (-) 1,868,769 1305 bp |
|
AdoMet_dc (w/ flanking) | SPEH2_PYRAE / 100 / 100 | chr (+) 1,023,576 330 bp |
|
AdoMet_Synthase (w/ flanking) | METK_PYRAE / 100 / 100 | chr (+) 370,703 1194 bp |
|
AFOR_C (w/ flanking) | Q8ZXY6_PYRAE / 100 / 100 | chr (+) 602,586 267 bp |
|
AFOR_C (w/ flanking) | Q8ZVZ4_PYRAE / 100 / 100 | chr (+) 1,210,661 1149 bp |
|
AFOR_C (w/ flanking) | Q8ZT58_PYRAE / 100 / 100 | chr (-) 2,051,258 1137 bp |
|
AFOR_N (w/ flanking) | Q8ZYU2_PYRAE / 100 / 100 | chr (+) 333,351 624 bp |
|
AFOR_N (w/ flanking) | Q8ZXY6_PYRAE / 100 / 100 | chr (+) 601,698 615 bp |
|
AFOR_N (w/ flanking) | Q8ZVZ4_PYRAE / 100 / 100 | chr (+) 1,210,049 594 bp |
|
AFOR_N (w/ flanking) | Q8ZT58_PYRAE / 100 / 100 | chr (-) 2,052,422 609 bp |
|
AhpC-TSA (w/ flanking) | Q8ZYA3_PYRAE / 100 / 100 | chr (+) 506,130 288 bp |
|
AhpC-TSA (w/ flanking) | Q8ZVW7_PYRAE / 100 / 100 | chr (+) 1,231,260 330 bp |
|
AhpC-TSA (w/ flanking) | Q8ZUL0_PYRAE / 100 / 100 | chr (-) 1,621,697 396 bp |
|
AIG2 (w/ flanking) | Q8ZZP7_PYRAE / 100 / 100 | chr (-) 78,870 285 bp |
|
AIRS (w/ flanking) | Q8ZZK0_PYRAE / 100 / 100 | chr (+) 118,836 288 bp |
|
AIRS (w/ flanking) | PURL_PYRAE / 100 / 100 | chr (+) 121,951 297 bp |
|
AIRS (w/ flanking) | Q8ZY46_PYRAE / 100 / 100 | chr (-) 555,710 267 bp |
|
AIRS (w/ flanking) | Q8ZXZ1_PYRAE / 100 / 100 | chr (+) 598,988 276 bp |
|
AIRS_C (w/ flanking) | Q8ZZK0_PYRAE / 100 / 100 | chr (+) 119,208 465 bp |
|
AIRS_C (w/ flanking) | PURL_PYRAE / 100 / 100 | chr (+) 121,267 465 bp |
|
AIRS_C (w/ flanking) | PURL_PYRAE / 100 / 100 | chr (+) 122,350 330 bp |
|
AIRS_C (w/ flanking) | Q8ZY46_PYRAE / 100 / 100 | chr (-) 555,146 480 bp |
|
ALAD (w/ flanking) | Q8ZYW5_PYRAE / 100 / 100 | chr (-) 313,513 984 bp |
|
Aldedh (w/ flanking) | Q8ZV31_PYRAE / 100 / 100 | chr (-) 1,482,233 1368 bp |
|
Aldolase_II (w/ flanking) | Q8ZVR6_PYRAE / 100 / 100 | chr (-) 1,273,061 522 bp |
|
Aldo_ket_red (w/ flanking) | Q8ZYV2_PYRAE / 100 / 100 | chr (-) 324,620 792 bp |
|
Aldo_ket_red (w/ flanking) | Q8ZXS4_PYRAE / 100 / 100 | chr (+) 665,204 318 bp |
|
Aldo_ket_red (w/ flanking) | Q8ZXA1_PYRAE / 100 / 100 | chr (+) 822,585 846 bp |
|
Aldo_ket_red (w/ flanking) | Q8ZU65_PYRAE / 100 / 100 | chr (-) 1,739,441 900 bp |
|
Aldo_ket_red (w/ flanking) | Q8ZTH7_PYRAE / 100 / 100 | chr (-) 1,944,672 795 bp |
|
Ald_Xan_dh_C (w/ flanking) | Q8ZV33_PYRAE / 100 / 100 | chr (-) 1,481,062 333 bp |
|
Ald_Xan_dh_C2 (w/ flanking) | Q8ZW74_PYRAE / 100 / 100 | chr (-) 1,139,753 1617 bp |
|
Ald_Xan_dh_C2 (w/ flanking) | Q8ZV33_PYRAE / 100 / 100 | chr (-) 1,479,340 678 bp |
|
Ald_Xan_dh_C2 (w/ flanking) | Q8ZV33_PYRAE / 100 / 100 | chr (-) 1,480,255 786 bp |
|
Alpha-amylase (w/ flanking) | Q8ZZC9_PYRAE / 100 / 100 | chr (+) 178,118 1017 bp |
|
Amidase (w/ flanking) | Q8ZX10_PYRAE / 100 / 100 | chr (+) 890,814 1167 bp |
|
Amidohydro_1 (w/ flanking) | Q8ZZD7_PYRAE / 100 / 100 | chr (+) 172,289 810 bp |
|
Aminotran_1_2 (w/ flanking) | Q8ZZ90_PYRAE / 100 / 100 | chr (+) 214,726 549 bp |
|
Aminotran_1_2 (w/ flanking) | Q8ZY73_PYRAE / 100 / 100 | chr (-) 530,762 942 bp |
|
Aminotran_1_2 (w/ flanking) | Q8ZY38_PYRAE / 100 / 100 | chr (+) 561,818 846 bp |
|
Aminotran_1_2 (w/ flanking) | Q8ZW57_PYRAE / 100 / 100 | chr (+) 1,153,829 912 bp |
|
Aminotran_1_2 (w/ flanking) | Q8ZVJ5_PYRAE / 100 / 100 | chr (+) 1,332,974 1068 bp |
|
Aminotran_1_2 (w/ flanking) | Q8ZVF1_PYRAE / 100 / 100 | chr (+) 1,376,098 921 bp |
|
Aminotran_1_2 (w/ flanking) | Q8ZSP4_PYRAE / 100 / 100 | chr (+) 2,194,835 153 bp |
|
Aminotran_3 (w/ flanking) | GSA_PYRAE / 100 / 100 | chr (+) 317,018 897 bp |
|
Aminotran_3 (w/ flanking) | Q8ZWG5_PYRAE / 100 / 100 | chr (-) 1,057,604 1029 bp |
|
Aminotran_4 (w/ flanking) | Q8ZTE2_PYRAE / 100 / 100 | chr (-) 1,975,433 702 bp |
|
Aminotran_5 (w/ flanking) | Q8ZTC6_PYRAE / 100 / 100 | chr (+) 1,988,843 969 bp |
|
Aminotran_5 (w/ flanking) | Q8ZT41_PYRAE / 100 / 100 | chr (-) 2,069,510 189 bp |
|
Amino_oxidase (w/ flanking) | Q8ZYY6_PYRAE / 100 / 100 | chr (-) 294,882 966 bp |
|
AMMECR1 (w/ flanking) | Y745_PYRAE / 100 / 100 | chr (+) 415,131 540 bp |
|
AMMECR1 (w/ flanking) | Y830_PYRAE / 100 / 100 | chr (+) 477,381 498 bp |
|
AMP-binding (w/ flanking) | Q8ZXA2_PYRAE / 100 / 100 | chr (+) 820,997 1308 bp |
|
AMP-binding (w/ flanking) | Q8ZVD8_PYRAE / 100 / 100 | chr (-) 1,388,979 1293 bp |
|
AMP-binding (w/ flanking) | Q8ZV43_PYRAE / 100 / 100 | chr (-) 1,467,820 294 bp |
|
AMP-binding (w/ flanking) | Q8ZV43_PYRAE / 100 / 100 | chr (-) 1,468,285 753 bp |
|
AMP-binding (w/ flanking) | Q8ZV41_PYRAE / 100 / 100 | chr (-) 1,470,247 1056 bp |
|
AMP-binding (w/ flanking) | Q8ZV36_PYRAE / 100 / 100 | chr (-) 1,474,736 1302 bp |
|
AMP-binding (w/ flanking) | Q8ZV30_PYRAE / 100 / 100 | chr (+) 1,484,089 1269 bp |
|
AMP-binding (w/ flanking) | Q8ZUB3_PYRAE / 100 / 100 | chr (-) 1,693,438 1359 bp |
|
AMP-binding (w/ flanking) | ACSA_PYRAE / 100 / 100 | chr (-) 1,697,493 1329 bp |
|
AMP-binding (w/ flanking) | Q8ZST6_PYRAE / 100 / 100 | chr (+) 2,153,007 615 bp |
|
ANF_receptor (w/ flanking) | Q8ZX92_PYRAE / 100 / 100 | chr (-) 831,684 570 bp |
|
ANF_receptor (w/ flanking) | Q8ZVX0_PYRAE / 100 / 100 | chr (-) 1,227,609 999 bp |
|
ANF_receptor (w/ flanking) | Q8ZTG1_PYRAE / 100 / 100 | chr (-) 1,960,488 1002 bp |
|
ANF_receptor (w/ flanking) | Q8ZTA2_PYRAE / 100 / 100 | chr (+) 2,005,600 993 bp |
|
Ank (w/ flanking) | Y1861_PYRAE / 100 / 100 | chr (-) 1,100,735 90 bp |
|
Ank (w/ flanking) | Y1861_PYRAE / 100 / 100 | chr (-) 1,100,825 99 bp |
|
Ank (w/ flanking) | Y1861_PYRAE / 100 / 100 | chr (-) 1,100,924 93 bp |
|
Ank (w/ flanking) | Y1861_PYRAE / 100 / 100 | chr (-) 1,101,020 78 bp |
|
Ank (w/ flanking) | Y1861_PYRAE / 100 / 100 | chr (-) 1,101,188 99 bp |
|
Ank (w/ flanking) | Y1861_PYRAE / 100 / 100 | chr (-) 1,101,287 75 bp |
|
Anticodon_1 (w/ flanking) | SYL_PYRAE / 100 / 100 | chr (+) 652,016 390 bp |
|
Anticodon_1 (w/ flanking) | SYI_PYRAE / 100 / 100 | chr (+) 948,117 462 bp |
|
Anticodon_1 (w/ flanking) | SYV_PYRAE / 100 / 100 | chr (+) 1,364,241 453 bp |
|
ApbA (w/ flanking) | PANE_PYRAE / 100 / 100 | chr (-) 2,037,739 393 bp |
|
ApbA_C (w/ flanking) | PANE_PYRAE / 100 / 100 | chr (-) 2,037,316 372 bp |
|
Arch_ATPase (w/ flanking) | Q8ZZA3_PYRAE / 100 / 100 | chr (-) 202,383 630 bp |
|
Arch_ATPase (w/ flanking) | Q8ZZ74_PYRAE / 100 / 100 | chr (+) 223,037 630 bp |
|
Arch_ATPase (w/ flanking) | Q8ZZ73_PYRAE / 100 / 100 | chr (+) 224,473 630 bp |
|
Arch_ATPase (w/ flanking) | Q8ZZ60_PYRAE / 100 / 100 | chr (+) 230,688 618 bp |
|
Arch_ATPase (w/ flanking) | Q8ZZ02_PYRAE / 100 / 100 | chr (-) 279,764 630 bp |
|
Arch_ATPase (w/ flanking) | Q8ZYZ6_PYRAE / 100 / 100 | chr (-) 284,923 204 bp |
|
Arch_ATPase (w/ flanking) | Q8ZYD6_PYRAE / 100 / 100 | chr (-) 463,035 642 bp |
|
Arch_ATPase (w/ flanking) | Q8ZY75_PYRAE / 100 / 100 | chr (+) 529,752 690 bp |
|
Arch_ATPase (w/ flanking) | Q8ZXS7_PYRAE / 100 / 100 | chr (-) 662,962 582 bp |
|
Arch_ATPase (w/ flanking) | Q8ZXJ3_PYRAE / 100 / 100 | chr (+) 732,353 354 bp |
|
Arch_ATPase (w/ flanking) | Q8ZXI4_PYRAE / 100 / 100 | chr (-) 744,538 630 bp |
|
Arch_ATPase (w/ flanking) | Q8ZWH1_PYRAE / 100 / 100 | chr (+) 1,052,923 609 bp |
|
Arch_ATPase (w/ flanking) | Q8ZUZ1_PYRAE / 100 / 100 | chr (-) 1,515,436 717 bp |
|
Arch_ATPase (w/ flanking) | Q8ZUC2_PYRAE / 100 / 100 | chr (+) 1,685,642 624 bp |
|
Arch_ATPase (w/ flanking) | Q8ZTV7_PYRAE / 100 / 100 | chr (+) 1,827,615 630 bp |
|
Arch_ATPase (w/ flanking) | Q8ZT59_PYRAE / 100 / 100 | chr (+) 2,050,029 228 bp |
|
Arginase (w/ flanking) | Q8ZVI7_PYRAE / 100 / 100 | chr (-) 1,337,874 765 bp |
|
Arginosuc_synth (w/ flanking) | ASSY_PYRAE / 100 / 100 | chr (+) 1,708,560 1167 bp |
|
ArsA_ATPase (w/ flanking) | Q8ZX71_PYRAE / 100 / 100 | chr (+) 847,984 870 bp |
|
ASCH (w/ flanking) | Q8ZYT1_PYRAE / 100 / 100 | chr (-) 343,777 297 bp |
|
ASCH (w/ flanking) | Q8ZVS1_PYRAE / 100 / 100 | chr (+) 1,268,272 294 bp |
|
AsnC_trans_reg (w/ flanking) | Q8ZW39_PYRAE / 100 / 100 | chr (-) 1,168,157 222 bp |
|
AsnC_trans_reg (w/ flanking) | Q8ZT24_PYRAE / 100 / 100 | chr (-) 2,085,634 222 bp |
|
AsnC_trans_reg (w/ flanking) | Q8ZT22_PYRAE / 100 / 100 | chr (-) 2,086,467 267 bp |
|
Asn_synthase (w/ flanking) | Q8ZZ91_PYRAE / 100 / 100 | chr (+) 213,927 585 bp |
|
Asparaginase (w/ flanking) | GATD_PYRAE / 100 / 100 | chr (+) 589,884 966 bp |
|
Asparaginase_2 (w/ flanking) | Q8ZTV2_PYRAE / 100 / 99 | chr (-) 1,830,516 891 bp |
|
ATP-cone (w/ flanking) | Q8ZZX8_PYRAE / 100 / 100 | chr (-) 12,247 201 bp |
|
ATP-cone (w/ flanking) | Q8ZTP7_PYRAE / 100 / 100 | chr (+) 1,877,465 87 bp |
|
ATP-grasp (w/ flanking) | Q8ZZJ2_PYRAE / 100 / 100 | chr (-) 126,018 510 bp |
|
ATP-grasp_2 (w/ flanking) | SUCC_PYRAE / 100 / 100 | chr (+) 1,373,692 588 bp |
|
ATP-grasp_2 (w/ flanking) | Q8ZTH6_PYRAE / 100 / 100 | chr (-) 1,946,036 105 bp |
|
ATP-sulfurylase (w/ flanking) | Q8ZUU0_PYRAE / 100 / 100 | chr (+) 1,554,004 1050 bp |
|
ATP-synt_ab (w/ flanking) | VATA_PYRAE / 100 / 100 | chr (+) 358,032 675 bp |
|
ATP-synt_ab_C (w/ flanking) | VATA_PYRAE / 100 / 100 | chr (+) 358,761 399 bp |
|
ATP-synt_C (w/ flanking) | Q8ZYI7_PYRAE / 100 / 100 | chr (-) 420,692 192 bp |
|
ATP-synt_D (w/ flanking) | Q8ZYI5_PYRAE / 100 / 100 | chr (-) 421,341 567 bp |
|
ATP-synt_F (w/ flanking) | Q8ZYR3_PYRAE / 100 / 100 | chr (+) 356,513 270 bp |
|
ATP_bind_1 (w/ flanking) | Q8ZTB6_PYRAE / 100 / 100 | chr (+) 1,995,319 708 bp |
|
